<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterra Technical Articles and Reviews</title>
	<atom:link href="http://www.enterra-inc.com/techzone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterra-inc.com/techzone</link>
	<description>Enterra Inc technical blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How We Developed Web Application on MS Azure</title>
		<link>http://www.enterra-inc.com/techzone/how-we-developed-web-application-on-ms-azure/</link>
		<comments>http://www.enterra-inc.com/techzone/how-we-developed-web-application-on-ms-azure/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=87</guid>
		<description><![CDATA[Today the Internet has a significant number of live web cameras available for everyone. Web cameras allow users to view video streaming in a real time or get specific frames upon request. However, the cameras can’t store video for some time period. This is obvious as calculating resources (disk space on server and processor time [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/how-we-developed-web-application-on-ms-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Accumulator</title>
		<link>http://www.enterra-inc.com/techzone/pattern-accumulator/</link>
		<comments>http://www.enterra-inc.com/techzone/pattern-accumulator/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=71</guid>
		<description><![CDATA[Problem description
Articles about different patterns usually begin with pattern’s general scheme. Further, the author of article shows the particular usage of a pattern, as an example. Let me break this tradition and begin with a specific problem, which can be found in business applications very often.

Let’s assume that your business application has grown up to [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/pattern-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of barcodes in mobile applications</title>
		<link>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/</link>
		<comments>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[j2me]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=60</guid>
		<description><![CDATA[The article is based on the real experience in development of a certain mobile application which uses barcodes.
What are barcodes?
According to wikipedia.org, barcode &#8211; is &#34; a sequence of black and white stripes, representing some of the information in a form, suitable for reading by technical means. There are several types: linear (conventional) &#8211; known [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorythm of Defining Plain Polygon Signature Point</title>
		<link>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/</link>
		<comments>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:48:57 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/algorythm-of-defining-plain-polygon-signature-point/</guid>
		<description><![CDATA[Author: Dudarev Roman, Ph.D. of Engineering
Introduction
The article doesn&#8217;t pretend to absolute strict mathematical justification and completeness of the suggested algorithm. The article is a description of the solution Enterra Company got when developing cartographical system Enterra GIS for signing cartographical objects (i.e. buildings, constructions). The method can also be used for signing other objects.

Problem statement
Polygons [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Applications Using SharePoint</title>
		<link>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/</link>
		<comments>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:00:25 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/creating-applications-using-sharepoint/</guid>
		<description><![CDATA[Introduction
Clients often contact us with they need a Corporate Portal or Website. Use of Microsoft SharePoint platform is one of the easiest and convenient ways to solve their tasks. In this article, I&#8217;ll try to briefly describe the powerful tool for creating similar solutions.
Microsoft SharePoint is a web-oriented platform for collaboration and document management. The [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartographical objects visualization using WPF</title>
		<link>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/</link>
		<comments>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:27:31 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/cartographical-objects-visualization-using-wpf/</guid>
		<description><![CDATA[0]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 13 Myths of Software Outsourcing</title>
		<link>http://www.enterra-inc.com/techzone/the-13-myths-of-software-outsourcing/</link>
		<comments>http://www.enterra-inc.com/techzone/the-13-myths-of-software-outsourcing/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:10:22 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/outsourcing/the-13-myths-of-software-outsourcing/</guid>
		<description><![CDATA[In software outsourcing not every thing is as it seems&#8230;
Magicians are a wonder to watch; even when you know what they are doing. Perhaps the most impressive thing is how easy they make it look. The reason it looks easy is they have practiced;they made all the mistakes before they got it right. You just [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/the-13-myths-of-software-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conversion System Implementation</title>
		<link>http://www.enterra-inc.com/techzone/video-conversion-system-implementation/</link>
		<comments>http://www.enterra-inc.com/techzone/video-conversion-system-implementation/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:38:41 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/video/video-conversion-system-implementation/</guid>
		<description><![CDATA[Author: Yakov Zhdanov
Many systems support video upload and viewing functionality. Of course, all video files uploaded by users shall be converted to some common format (flv format as usual) to make playback easier, probably scaled to common resolution, or watermarks are required on the site, etc. Therefore, developers have to solve the problem of video [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/video-conversion-system-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Implementation Guide for Retail</title>
		<link>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/</link>
		<comments>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:40:05 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/rfid-implementation-guide-for-retail-with-technical-addendum/</guid>
		<description><![CDATA[The purpose of this report is to view a hypothetical retail environment and a RFID potential solution. We have addressed the application of RFID in the broadest possible way to provide for acceptance including most common offerings available currently. Of course certain elements are addressed as to ROI, price performance of tags and equipment and [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Camera applications development using iPhone SDK</title>
		<link>http://www.enterra-inc.com/techzone/custom-camera-applications-development-using-iphone-sdk/</link>
		<comments>http://www.enterra-inc.com/techzone/custom-camera-applications-development-using-iphone-sdk/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:35:10 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/custom-camera-applications-development-using-iphone-sdk/</guid>
		<description><![CDATA[Author: Vladimir Tarassyuk
iPhone contains many useful features. One of them is build-in camera and Camera application system for making photos. It looks great but what about camera usage with native applications? iPhone SDK provides the capability of using camera through UIImagePickerController class. That&#8217;s great but there is a small disadvantage &#8211; you cannot create a [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/custom-camera-applications-development-using-iphone-sdk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Software architecture for complex Web Applications</title>
		<link>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/</link>
		<comments>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:29:35 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/software-architecture-for-complex-web-applications/</guid>
		<description><![CDATA[Author: Alexander Tretyakevich
Architectural Goals
The application architecture should address the following goals:

Provide for sufficient level of the performance for a specific subsystem/business feature
Be scalable to meet the needs for different lifecycles of the application (small at the start/growing as the popularity of the system will grow)
Be effective (scaling of a specific feature shouldn&#8217;t require scaling of [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 2.0 components development</title>
		<link>http://www.enterra-inc.com/techzone/silverlight-20-components-development/</link>
		<comments>http://www.enterra-inc.com/techzone/silverlight-20-components-development/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:19:53 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/silverlight-20-components-development/</guid>
		<description><![CDATA[Creating components using WPF
This article has been initiated by some knowledge that we wanted to share based on our Silverlight experiences from one of the projects that we made.
Silverlight is a perspective platform for web solutions. Microsoft has been actively developing it, trying to move Macromedia Flash aside from its current position. In the internet, [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/silverlight-20-components-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Container Demo</title>
		<link>http://www.enterra-inc.com/techzone/fast-container-demo/</link>
		<comments>http://www.enterra-inc.com/techzone/fast-container-demo/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:55:42 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[gwt]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/gwt/fast-container-demo/</guid>
		<description><![CDATA[Author: Renat Akhmerov
This example is a live code that demonstrates the FastContainer pattern described in our article &#8220;GWT: improving performance&#8221;. The goal of the example is to research setInnerHtml phenomenon more detailed and to see concrete results in milliseconds. Besides that I am going to consider a few important aspects of the real implementation of [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/fast-container-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flash Video FLV Player</title>
		<link>http://www.enterra-inc.com/techzone/free-flash-video-flv-player/</link>
		<comments>http://www.enterra-inc.com/techzone/free-flash-video-flv-player/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 06:05:49 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=30</guid>
		<description><![CDATA[
When developing software for multimedia Internet kiosks there was a necessity to playback FLV-files using a player built into a web page. Opportunities to create a fast and lightweight FLV-player based on standard Flash-components caused a large number of such players to appear in the Internet. In practice such solutions mostly were either simple and [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/free-flash-video-flv-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insights to kiosk software development</title>
		<link>http://www.enterra-inc.com/techzone/insights-to-kiosk-software-development/</link>
		<comments>http://www.enterra-inc.com/techzone/insights-to-kiosk-software-development/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:37:43 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[kiosk software]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=29</guid>
		<description><![CDATA[The article sets out a few key moments, which should be considered when developing software for terminals. Under a terminal in this document should be understood payment kiosks, self-service kiosks, internet access kiosks.
The User Interface
The system users mostly are not very much advanced in contemporary technologies. For over a number of years terminals have been [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/insights-to-kiosk-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT: improving performance</title>
		<link>http://www.enterra-inc.com/techzone/gwt-improving-performance/</link>
		<comments>http://www.enterra-inc.com/techzone/gwt-improving-performance/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 08:21:50 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[gwt]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=25</guid>
		<description><![CDATA[Authors: Renat Akhmerov, Alexey Kharlamov
Since the public introduction in August of 2006 the Google Web Toolkit (GWT) has gained significant momentum among web developer. The technology allows to build very interactive and responsive applications using convenient and very sophisticated tools as Eclipse, Maven and SVN. Moreover the GWT aims to build cross-browser applications by isolating [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/gwt-improving-performance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video for Web: storage, access, system deployment variants</title>
		<link>http://www.enterra-inc.com/techzone/video-for-web-storage-access-system-deployment-variants/</link>
		<comments>http://www.enterra-inc.com/techzone/video-for-web-storage-access-system-deployment-variants/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 10:23:10 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=24</guid>
		<description><![CDATA[Target setting
The main target is creating the system to provide service for working with video podcasts (a collection of video files which is distributed over the Internet using syndication feeds for playback on portable media players and personal computers) recorded by users and uploaded to the server. The access to the video should be provided [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/video-for-web-storage-access-system-deployment-variants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networks and Drupal: Wants and Wishes vs Opportunities</title>
		<link>http://www.enterra-inc.com/techzone/social-networks-and-drupal-wants-and-wishes-vs-opportunities/</link>
		<comments>http://www.enterra-inc.com/techzone/social-networks-and-drupal-wants-and-wishes-vs-opportunities/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 06:05:14 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=22</guid>
		<description><![CDATA[Developers who are on assignments building a social networking web site come across the issue that there isn&#8217;t any specific definition of this. There&#8217;s some functionality, which is considered as social network services. Moreover, the target audience has to be specifically defined without that, any social network would not progress even with any functionality at [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/social-networks-and-drupal-wants-and-wishes-vs-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mines in the Field of GWT Development Planning</title>
		<link>http://www.enterra-inc.com/techzone/mines-in-the-field-of-gwt-development-planning/</link>
		<comments>http://www.enterra-inc.com/techzone/mines-in-the-field-of-gwt-development-planning/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 09:32:29 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[gwt]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=21</guid>
		<description><![CDATA[Recently, Google Widget Toolkit attracted attention of web developers from all over the world. GWT is a great technology for AJAX development actually. It helps to get rid of many head-aches associated with cross-browser development, user interaction and development cycle.
The library provides unprecedented possibilities to build Web 2.0 applications with high level of interactivity. And [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/mines-in-the-field-of-gwt-development-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you&#8217;d like to avoid during system design</title>
		<link>http://www.enterra-inc.com/techzone/things-youd-like-to-avoid-during-system-design/</link>
		<comments>http://www.enterra-inc.com/techzone/things-youd-like-to-avoid-during-system-design/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 07:24:50 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Distributed]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=14</guid>
		<description><![CDATA[Lately, I&#8217;ve been working on a geographically distributed clustered web system and got several ideas I would like to share. All of them are written by blood, sweat and pieces of lost dollars.
Don&#8217;t rely on stability
&#8220;Yes, this is obvious&#8221; &#8211; you may say. But I was knowing this from start the project also. However during [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/things-youd-like-to-avoid-during-system-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
