<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterra Technical Articles and Reviews</title>
	<atom:link href="http://www.enterra-inc.com/techzone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterra-inc.com/techzone</link>
	<description>Enterra Inc technical blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recommendations for developing a developer-friendly programs</title>
		<link>http://www.enterra-inc.com/techzone/recommendations-for-developing-a-develope-friendly-programs/</link>
		<comments>http://www.enterra-inc.com/techzone/recommendations-for-developing-a-develope-friendly-programs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:58:28 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.enterra-inc.com/techzone/?p=160</guid>
		<description><![CDATA[Andrey Romanov Some time ago a proper functioning of program was the primary task of any developer, and it was really commendable to fulfill this requirement. But the time has passed, and now the program can be developed permanently for several years. It&#8217;s done by different developers, each of whom have no connection with the [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/recommendations-for-developing-a-develope-friendly-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ant in Android applications building automatization</title>
		<link>http://www.enterra-inc.com/techzone/using_ant_android_applications_building/</link>
		<comments>http://www.enterra-inc.com/techzone/using_ant_android_applications_building/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:50:35 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.enterra-inc.com/techzone/?p=155</guid>
		<description><![CDATA[Tretyakov Ilya Building is the necessary part of Android application development. In the simplest case building is changing the version and acquiring the signed *.apk file. It’s easily done with the popular Eclipse IDE. This variant is optimal for single programmers who create small applications. Development of the large-scale projects calls the additional requirements, such [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/using_ant_android_applications_building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS development issues on Android</title>
		<link>http://www.enterra-inc.com/techzone/gps-development-issues-on-android/</link>
		<comments>http://www.enterra-inc.com/techzone/gps-development-issues-on-android/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:24:36 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.enterra-inc.com/techzone/?p=150</guid>
		<description><![CDATA[Nowadays most of the mobile devices have built-in GPS functionality. Android-based devices are one of the list. In this article we&#8217;ll try to describe the GPS functional insides as developers see it. Contemporary mobile GPS receivers have quite significant restrictions, such as: it takes a plenty of time to detect the coordinates from the cold [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/gps-development-issues-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash! Game Development For Windows Phone 7</title>
		<link>http://www.enterra-inc.com/techzone/splash-game-development-for-windows-phone-7/</link>
		<comments>http://www.enterra-inc.com/techzone/splash-game-development-for-windows-phone-7/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:11:22 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.enterra-inc.com/techzone/?p=122</guid>
		<description><![CDATA[Introduction How quickly can you create a fully-featured game for modern phone working under Windows Phone 7? What do you need for this? What difficulties can you face? We will try to answer these questions during small game creation. To create a real world environment it will be a fully featured application that will be [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/splash-game-development-for-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight Prism Overview. Part 1. Theory</title>
		<link>http://www.enterra-inc.com/techzone/silverlight-prism-overview-part-1-theory/</link>
		<comments>http://www.enterra-inc.com/techzone/silverlight-prism-overview-part-1-theory/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.enterra-inc.com/techzone/?p=116</guid>
		<description><![CDATA[Introduction When you develop Silverlight client application you face problems of its architecture organization and interaction between separate blocks within it. This structure should be understandable. It should be set up easily during the whole application life cycle. The Prism project also knows as Composite Application Guidance provides us with a great variety of tools [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/silverlight-prism-overview-part-1-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Device Statistics</title>
		<link>http://www.enterra-inc.com/techzone/android_statistics/</link>
		<comments>http://www.enterra-inc.com/techzone/android_statistics/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:49:58 +0000</pubDate>
		<dc:creator>Pieson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[screen resolution]]></category>

		<guid isPermaLink="false">http://www.enterra-inc.com/techzone/?p=101</guid>
		<description><![CDATA[Background On October’12 TweetDeck published statistics for Android devices and OS versions gathered from their users. They collected the information about more than 35 thousands Android devices which run their twitter client. You can see their extremely interesting statistics here: http://blog.tweetdeck.com/android-ecosystem. We decided to continue their investigations and fulfill the statistics with some data regarding [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/android_statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Developed Web Application on MS Azure</title>
		<link>http://www.enterra-inc.com/techzone/how-we-developed-web-application-on-ms-azure/</link>
		<comments>http://www.enterra-inc.com/techzone/how-we-developed-web-application-on-ms-azure/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=87</guid>
		<description><![CDATA[Today the Internet has a significant number of live web cameras available for everyone. Web cameras allow users to view video streaming in a real time or get specific frames upon request. However, the cameras can’t store video for some time period. This is obvious as calculating resources (disk space on server and processor time [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/how-we-developed-web-application-on-ms-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Accumulator</title>
		<link>http://www.enterra-inc.com/techzone/pattern-accumulator/</link>
		<comments>http://www.enterra-inc.com/techzone/pattern-accumulator/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=71</guid>
		<description><![CDATA[Problem description Articles about different patterns usually begin with pattern’s general scheme. Further, the author of article shows the particular usage of a pattern, as an example. Let me break this tradition and begin with a specific problem, which can be found in business applications very often. Let’s assume that your business application has grown [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/pattern-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of barcodes in mobile applications</title>
		<link>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/</link>
		<comments>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[j2me]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=60</guid>
		<description><![CDATA[The article is based on the real experience in development of a certain mobile application which uses barcodes. What are barcodes? According to wikipedia.org, barcode &#8211; is &#34; a sequence of black and white stripes, representing some of the information in a form, suitable for reading by technical means. There are several types: linear (conventional) [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorythm of Defining Plain Polygon Signature Point</title>
		<link>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/</link>
		<comments>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:48:57 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/algorythm-of-defining-plain-polygon-signature-point/</guid>
		<description><![CDATA[Author: Dudarev Roman, Ph.D. of Engineering Introduction The article doesn&#8217;t pretend to absolute strict mathematical justification and completeness of the suggested algorithm. The article is a description of the solution Enterra Company got when developing cartographical system Enterra GIS for signing cartographical objects (i.e. buildings, constructions). The method can also be used for signing other [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Applications Using SharePoint</title>
		<link>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/</link>
		<comments>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:00:25 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/creating-applications-using-sharepoint/</guid>
		<description><![CDATA[Introduction Clients often contact us with they need a Corporate Portal or Website. Use of Microsoft SharePoint platform is one of the easiest and convenient ways to solve their tasks. In this article, I&#8217;ll try to briefly describe the powerful tool for creating similar solutions. Microsoft SharePoint is a web-oriented platform for collaboration and document [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartographical objects visualization using WPF</title>
		<link>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/</link>
		<comments>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:27:31 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/cartographical-objects-visualization-using-wpf/</guid>
		<description><![CDATA[0]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 13 Myths of Software Outsourcing</title>
		<link>http://www.enterra-inc.com/techzone/the-13-myths-of-software-outsourcing/</link>
		<comments>http://www.enterra-inc.com/techzone/the-13-myths-of-software-outsourcing/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:10:22 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/outsourcing/the-13-myths-of-software-outsourcing/</guid>
		<description><![CDATA[In software outsourcing not every thing is as it seems&#8230; Magicians are a wonder to watch; even when you know what they are doing. Perhaps the most impressive thing is how easy they make it look. The reason it looks easy is they have practiced;they made all the mistakes before they got it right. You [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/the-13-myths-of-software-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conversion System Implementation</title>
		<link>http://www.enterra-inc.com/techzone/video-conversion-system-implementation/</link>
		<comments>http://www.enterra-inc.com/techzone/video-conversion-system-implementation/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:38:41 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/video/video-conversion-system-implementation/</guid>
		<description><![CDATA[Author: Yakov Zhdanov Many systems support video upload and viewing functionality. Of course, all video files uploaded by users shall be converted to some common format (flv format as usual) to make playback easier, probably scaled to common resolution, or watermarks are required on the site, etc. Therefore, developers have to solve the problem of [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/video-conversion-system-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Implementation Guide for Retail</title>
		<link>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/</link>
		<comments>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:40:05 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/rfid-implementation-guide-for-retail-with-technical-addendum/</guid>
		<description><![CDATA[The purpose of this report is to view a hypothetical retail environment and a RFID potential solution. We have addressed the application of RFID in the broadest possible way to provide for acceptance including most common offerings available currently. Of course certain elements are addressed as to ROI, price performance of tags and equipment and [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Camera applications development using iPhone SDK</title>
		<link>http://www.enterra-inc.com/techzone/custom-camera-applications-development-using-iphone-sdk/</link>
		<comments>http://www.enterra-inc.com/techzone/custom-camera-applications-development-using-iphone-sdk/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:35:10 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/custom-camera-applications-development-using-iphone-sdk/</guid>
		<description><![CDATA[Author: Vladimir Tarassyuk iPhone contains many useful features. One of them is build-in camera and Camera application system for making photos. It looks great but what about camera usage with native applications? iPhone SDK provides the capability of using camera through UIImagePickerController class. That&#8217;s great but there is a small disadvantage &#8211; you cannot create [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/custom-camera-applications-development-using-iphone-sdk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Software architecture for complex Web Applications</title>
		<link>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/</link>
		<comments>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:29:35 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/software-architecture-for-complex-web-applications/</guid>
		<description><![CDATA[Author: Alexander Tretyakevich Architectural Goals The application architecture should address the following goals: Provide for sufficient level of the performance for a specific subsystem/business feature Be scalable to meet the needs for different lifecycles of the application (small at the start/growing as the popularity of the system will grow) Be effective (scaling of a specific [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 2.0 components development</title>
		<link>http://www.enterra-inc.com/techzone/silverlight-20-components-development/</link>
		<comments>http://www.enterra-inc.com/techzone/silverlight-20-components-development/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:19:53 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/silverlight-20-components-development/</guid>
		<description><![CDATA[Creating components using WPF This article has been initiated by some knowledge that we wanted to share based on our Silverlight experiences from one of the projects that we made. Silverlight is a perspective platform for web solutions. Microsoft has been actively developing it, trying to move Macromedia Flash aside from its current position. In [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/silverlight-20-components-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Container Demo</title>
		<link>http://www.enterra-inc.com/techzone/fast-container-demo/</link>
		<comments>http://www.enterra-inc.com/techzone/fast-container-demo/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:55:42 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[gwt]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/gwt/fast-container-demo/</guid>
		<description><![CDATA[Author: Renat Akhmerov This example is a live code that demonstrates the FastContainer pattern described in our article &#8220;GWT: improving performance&#8221;. The goal of the example is to research setInnerHtml phenomenon more detailed and to see concrete results in milliseconds. Besides that I am going to consider a few important aspects of the real implementation [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/fast-container-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flash Video FLV Player</title>
		<link>http://www.enterra-inc.com/techzone/free-flash-video-flv-player/</link>
		<comments>http://www.enterra-inc.com/techzone/free-flash-video-flv-player/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 06:05:49 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=30</guid>
		<description><![CDATA[When developing software for multimedia Internet kiosks there was a necessity to playback FLV-files using a player built into a web page. Opportunities to create a fast and lightweight FLV-player based on standard Flash-components caused a large number of such players to appear in the Internet. In practice such solutions mostly were either simple and [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/free-flash-video-flv-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

