<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterra Technical Articles and Reviews &#187; Mobile</title>
	<atom:link href="http://www.enterra-inc.com/techzone/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterra-inc.com/techzone</link>
	<description>Enterra Inc technical blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android Device Statistics</title>
		<link>http://www.enterra-inc.com/techzone/android_statistics/</link>
		<comments>http://www.enterra-inc.com/techzone/android_statistics/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:49:58 +0000</pubDate>
		<dc:creator>Pieson</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[screen resolution]]></category>

		<guid isPermaLink="false">http://www.enterra-inc.com/techzone/?p=101</guid>
		<description><![CDATA[Background On October’12 TweetDeck published statistics for Android devices and OS versions gathered from their users. They collected the information about more than 35 thousands Android devices which run their twitter client. You can see their extremely interesting statistics here: http://blog.tweetdeck.com/android-ecosystem. We decided to continue their investigations and fulfill the statistics with some data regarding [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/android_statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of barcodes in mobile applications</title>
		<link>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/</link>
		<comments>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[j2me]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=60</guid>
		<description><![CDATA[The article is based on the real experience in development of a certain mobile application which uses barcodes. What are barcodes? According to wikipedia.org, barcode &#8211; is &#34; a sequence of black and white stripes, representing some of the information in a form, suitable for reading by technical means. There are several types: linear (conventional) [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/use-of-barcodes-in-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

