<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterra Technical Articles and Reviews &#187; Architecture</title>
	<atom:link href="http://www.enterra-inc.com/techzone/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterra-inc.com/techzone</link>
	<description>Enterra Inc technical blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pattern Accumulator</title>
		<link>http://www.enterra-inc.com/techzone/pattern-accumulator/</link>
		<comments>http://www.enterra-inc.com/techzone/pattern-accumulator/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=71</guid>
		<description><![CDATA[Problem description
Articles about different patterns usually begin with pattern’s general scheme. Further, the author of article shows the particular usage of a pattern, as an example. Let me break this tradition and begin with a specific problem, which can be found in business applications very often.

Let’s assume that your business application has grown up to [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/pattern-accumulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorythm of Defining Plain Polygon Signature Point</title>
		<link>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/</link>
		<comments>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:48:57 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/algorythm-of-defining-plain-polygon-signature-point/</guid>
		<description><![CDATA[Author: Dudarev Roman, Ph.D. of Engineering
Introduction
The article doesn&#8217;t pretend to absolute strict mathematical justification and completeness of the suggested algorithm. The article is a description of the solution Enterra Company got when developing cartographical system Enterra GIS for signing cartographical objects (i.e. buildings, constructions). The method can also be used for signing other objects.

Problem statement
Polygons [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/algorythm-of-defining-plain-polygon-signature-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Applications Using SharePoint</title>
		<link>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/</link>
		<comments>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:00:25 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/creating-applications-using-sharepoint/</guid>
		<description><![CDATA[Introduction
Clients often contact us with they need a Corporate Portal or Website. Use of Microsoft SharePoint platform is one of the easiest and convenient ways to solve their tasks. In this article, I&#8217;ll try to briefly describe the powerful tool for creating similar solutions.
Microsoft SharePoint is a web-oriented platform for collaboration and document management. The [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/creating-applications-using-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartographical objects visualization using WPF</title>
		<link>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/</link>
		<comments>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 12:27:31 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/cartographical-objects-visualization-using-wpf/</guid>
		<description><![CDATA[0]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/cartographical-objects-visualization-using-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Implementation Guide for Retail</title>
		<link>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/</link>
		<comments>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:40:05 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/rfid-implementation-guide-for-retail-with-technical-addendum/</guid>
		<description><![CDATA[The purpose of this report is to view a hypothetical retail environment and a RFID potential solution. We have addressed the application of RFID in the broadest possible way to provide for acceptance including most common offerings available currently. Of course certain elements are addressed as to ROI, price performance of tags and equipment and [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/rfid-implementation-guide-for-retail-with-technical-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software architecture for complex Web Applications</title>
		<link>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/</link>
		<comments>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:29:35 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/architecture/software-architecture-for-complex-web-applications/</guid>
		<description><![CDATA[Author: Alexander Tretyakevich
Architectural Goals
The application architecture should address the following goals:

Provide for sufficient level of the performance for a specific subsystem/business feature
Be scalable to meet the needs for different lifecycles of the application (small at the start/growing as the popularity of the system will grow)
Be effective (scaling of a specific feature shouldn&#8217;t require scaling of [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/software-architecture-for-complex-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights to kiosk software development</title>
		<link>http://www.enterra-inc.com/techzone/insights-to-kiosk-software-development/</link>
		<comments>http://www.enterra-inc.com/techzone/insights-to-kiosk-software-development/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 08:37:43 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[kiosk software]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=29</guid>
		<description><![CDATA[The article sets out a few key moments, which should be considered when developing software for terminals. Under a terminal in this document should be understood payment kiosks, self-service kiosks, internet access kiosks.
The User Interface
The system users mostly are not very much advanced in contemporary technologies. For over a number of years terminals have been [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/insights-to-kiosk-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video for Web: storage, access, system deployment variants</title>
		<link>http://www.enterra-inc.com/techzone/video-for-web-storage-access-system-deployment-variants/</link>
		<comments>http://www.enterra-inc.com/techzone/video-for-web-storage-access-system-deployment-variants/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 10:23:10 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=24</guid>
		<description><![CDATA[Target setting
The main target is creating the system to provide service for working with video podcasts (a collection of video files which is distributed over the Internet using syndication feeds for playback on portable media players and personal computers) recorded by users and uploaded to the server. The access to the video should be provided [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/video-for-web-storage-access-system-deployment-variants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things you&#8217;d like to avoid during system design</title>
		<link>http://www.enterra-inc.com/techzone/things-youd-like-to-avoid-during-system-design/</link>
		<comments>http://www.enterra-inc.com/techzone/things-youd-like-to-avoid-during-system-design/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 07:24:50 +0000</pubDate>
		<dc:creator>Enterra</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Distributed]]></category>

		<guid isPermaLink="false">http://techzone.enterra-inc.com/?p=14</guid>
		<description><![CDATA[Lately, I&#8217;ve been working on a geographically distributed clustered web system and got several ideas I would like to share. All of them are written by blood, sweat and pieces of lost dollars.
Don&#8217;t rely on stability
&#8220;Yes, this is obvious&#8221; &#8211; you may say. But I was knowing this from start the project also. However during [...]]]></description>
		<wfw:commentRss>http://www.enterra-inc.com/techzone/things-youd-like-to-avoid-during-system-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
